Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| PHIat Philadelphia Eagles | 1 | Sun, Sep 13, 3:25 PM | WAS +6 -1.5 | 44.5 -3 | L 22–24 |
| DALat Dallas Cowboys | 2 | Sun, Sep 20, 3:25 PM | WAS +3.5 +1 | 51.5 | L 20–37 |
| SEAvs Seattle Seahawks | 3 | Sun, Sep 27, 12:00 PM | WAS +8.5 +5 | 40.5 -6 | W 33–31 |
| INDvs Indianapolis Colts | 4 | Sun, Oct 4, 8:30 AM | WAS +4.5 +6 | 46.5 -4 | L 13–30 |
| NYGvs New York Giants | 5 | Sun, Oct 11, 12:00 PM | WAS -3.5 -1 | 41.5 -7 | T 27–27 |
| SFat San Francisco 49ers | 6 | Mon, Oct 19, 7:15 PM | WAS +7.5 -2 | 51.5 +1 | L 17–23 |
| PHIvs Philadelphia Eagles | 8 | Sun, Nov 1, 7:20 PM | WAS -6 -7.5 | 40.5 -6 | W 27–10 |
| LARvs Los Angeles Rams | 9 | Sun, Nov 8, 12:00 PM | WAS +5.5 | 47.5 -3 | — |
| NYGat New York Giants | 10 | Thu, Nov 12, 7:15 PM | WAS +1.5 | 44.5 -3 | — |
| CINvs Cincinnati Bengals | 11 | Mon, Nov 23, 7:15 PM | — | — | — |
| ARIat Arizona Cardinals | 12 | Sun, Nov 29, 3:25 PM | — | — | — |
| TENat Tennessee Titans | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| HOUvs Houston Texans | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| ATLvs Atlanta Falcons | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| MINat Minnesota Vikings | 16 | Sat, Dec 26, 11:00 PM | — | — | — |
| JAXat Jacksonville Jaguars | 17 | Sat, Jan 2, 11:00 PM | — | — | — |
| DALvs Dallas Cowboys | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Commanders play in the NFC East, which means six of their games every season come against these three clubs.