Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| PHIat Philadelphia Eagles | 1 | Sun, Sep 13, 3:25 PM | WAS +6 -1.5 | 44.5 -3 | L 22–24 |
| DALat Dallas Cowboys | 2 | Sun, Sep 20, 3:25 PM | WAS +3.5 +1 | 50.5 -1 | — |
| SEAvs Seattle Seahawks | 3 | Sun, Sep 27, 12:00 PM | WAS +2.5 -1 | 41.5 -5 | — |
| INDvs Indianapolis Colts | 4 | Sun, Oct 4, 8:30 AM | WAS -1.5 | 50.5 | — |
| NYGvs New York Giants | 5 | Sun, Oct 11, 12:00 PM | WAS -2.5 | 48.5 | — |
| SFat San Francisco 49ers | 6 | Mon, Oct 19, 7:15 PM | WAS +5.5 | 50.5 | — |
| PHIvs Philadelphia Eagles | 8 | Sun, Nov 1, 7:20 PM | WAS +1.5 | 46.5 | — |
| LARvs Los Angeles Rams | 9 | Sun, Nov 8, 12:00 PM | WAS +5.5 | 50.5 | — |
| NYGat New York Giants | 10 | Thu, Nov 12, 7:15 PM | WAS +1.5 | 47.5 | — |
| CINvs Cincinnati Bengals | 11 | Mon, Nov 23, 7:15 PM | WAS +1.5 | 52.5 | — |
| ARIat Arizona Cardinals | 12 | Sun, Nov 29, 3:25 PM | WAS -4.5 | 47.5 | — |
| TENat Tennessee Titans | 13 | Sun, Dec 6, 12:00 PM | WAS -1.5 | 46.5 | — |
| HOUvs Houston Texans | 14 | Sun, Dec 13, 12:00 PM | WAS +1.5 | 44.5 | — |
| ATLvs Atlanta Falcons | 15 | Sun, Dec 20, 12:00 PM | WAS -3.5 | 46.5 | — |
| MINat Minnesota Vikings | 16 | Sat, Dec 26, 11:00 PM | WAS +2.5 | 46.5 | — |
| JAXat Jacksonville Jaguars | 17 | Sat, Jan 2, 11:00 PM | WAS +3.5 | 48.5 | — |
| DALvs Dallas Cowboys | 18 | Sat, Jan 9, 11:00 PM | WAS +1.5 | 49.5 | — |
Division
The Commanders play in the NFC East, which means six of their games every season come against these three clubs.