Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| NYGat New York Giants | 1 | Sun, Sep 13, 7:20 PM | DAL -3 +0.5 | 47.5 -1 | L 20–28 |
| WASvs Washington Commanders | 2 | Sun, Sep 20, 3:25 PM | DAL -3.5 +1 | 51.5 | W 37–20 |
| BALvs Baltimore Ravens | 3 | Sun, Sep 27, 3:25 PM | DAL +3 +0.5 | 53.5 +2 | L 31–34 |
| HOUat Houston Texans | 4 | Sun, Oct 4, 12:00 PM | DAL +3 -0.5 | 48.5 +1 | W 34–30 |
| TBvs Tampa Bay Buccaneers | 5 | Thu, Oct 8, 7:15 PM | DAL -9.5 -6 | 49.5 -3 | L 16–24 |
| GBat Green Bay Packers | 6 | Sun, Oct 18, 7:20 PM | DAL -1.5 +4.5 | 53.5 +2 | L 13–23 |
| PHIat Philadelphia Eagles | 7 | Mon, Oct 26, 7:15 PM | DAL -4.5 +7.5 | 43.5 -5 | W 38–21 |
| ARIvs Arizona Cardinals | 8 | Sun, Nov 1, 12:00 PM | DAL -7 +3.5 | 54.5 +7 | L 30–33 |
| INDat Indianapolis Colts | 9 | Sun, Nov 8, 12:00 PM | DAL -6 +4.5 | 51.5 -1 | — |
| SFvs San Francisco 49ers | 10 | Sun, Nov 15, 3:25 PM | DAL +3.5 +5 | 53.5 +1 | — |
| TENvs Tennessee Titans | 11 | Sun, Nov 22, 12:00 PM | — | — | — |
| PHIvs Philadelphia Eagles | 12 | Thu, Nov 26, 3:30 PM | — | — | — |
| SEAat Seattle Seahawks | 13 | Mon, Dec 7, 7:15 PM | — | — | — |
| LARat Los Angeles Rams | 15 | Sun, Dec 20, 3:25 PM | — | — | — |
| JAXvs Jacksonville Jaguars | 16 | Sun, Dec 27, 7:20 PM | — | — | — |
| NYGvs New York Giants | 17 | Sun, Jan 3, 12:00 PM | — | — | — |
| WASat Washington Commanders | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Cowboys play in the NFC East, which means six of their games every season come against these three clubs.