| Game | Spread | Total |
|---|---|---|
| Seattle Seahawks @ Arizona Cardinals | ARI +3.5 -6.5 | 40.5 -4 |
| Carolina Panthers @ Atlanta Falcons | ATL +2.5 +4 | 43.5 |
| Miami Dolphins @ San Francisco 49ers | SF -13.5 -3 | 44.5 -2 |
| Detroit Lions @ Buffalo Bills | BUF -5.5 -2.5 | 54.5 +2 |
| Philadelphia Eagles @ Tennessee Titans | TEN +7 +2.5 | 39.5 -3 |
| Cleveland Browns @ Tampa Bay Buccaneers | TB -7.5 -2 | 41.5 -1 |
| Green Bay Packers @ New York Jets | NYJ +3.5 -2 | 44.5 +2 |
| Las Vegas Raiders @ Los Angeles Chargers | LAC -7 +1.5 | 43.5 +1 |
| New York Giants @ Los Angeles Rams | LAR -7 +1.5 | 47.5 -1 |
| Minnesota Vikings @ Chicago Bears | CHI -4.5 -1 | 47.5 +2 |
| Pittsburgh Steelers @ New England Patriots | NE -5.5 -1 | 41.5 -2 |
| New Orleans Saints @ Baltimore Ravens | BAL -8.5 -1 | 45.5 -1 |
| Washington Commanders @ Dallas Cowboys | DAL -3.5 +1 | 50.5 -1 |
| Jacksonville Jaguars @ Denver Broncos | DEN -3 -0.5 | 45.5 +2 |
| Indianapolis Colts @ Kansas City Chiefs | KC -6 +0.5 | 46.5 -1 |
| Cincinnati Bengals @ Houston Texans | HOU -2.5 | 45.5 -1 |
Trending content
Your next pool should be free
Spin up a survivor, pick ’em or over/under pool in 60 seconds — with RotoDB data built right in.