| Game | Spread | Total |
|---|---|---|
| Arizona Cardinals @ New York Giants | NYG +2.5 +9.5 | 43.5 -2 |
| Indianapolis Colts @ Washington Commanders | WAS +4.5 +6 | 46.5 -4 |
| New York Jets @ Chicago Bears | CHI -3.5 +5 | 43.5 -2 |
| New England Patriots @ Buffalo Bills | BUF -7 -4 | 49.5 |
| Los Angeles Chargers @ Seattle Seahawks | SEA -7 -4 | 42.5 -3 |
| Tennessee Titans @ Baltimore Ravens | BAL -11.5 -3 | 42.5 -5 |
| Miami Dolphins @ Minnesota Vikings | MIN -10 -2.5 | 38.5 -5 |
| Los Angeles Rams @ Philadelphia Eagles | PHI +3.5 +2 | 42.5 -5 |
| Green Bay Packers @ Tampa Bay Buccaneers | TB +3 +1.5 | 38.5 -9 |
| Detroit Lions @ Carolina Panthers | CAR +4.5 +1.5 | 51.5 +4 |
| Atlanta Falcons @ New Orleans Saints | NO -1.5 +1 | 47.5 +2 |
| Dallas Cowboys @ Houston Texans | HOU -3 -0.5 | 48.5 +1 |
| Denver Broncos @ San Francisco 49ers | SF -3 -0.5 | 48.5 +2 |
| Pittsburgh Steelers @ Cleveland Browns | CLE +2.5 | 38.5 -2 |
| Jacksonville Jaguars @ Cincinnati Bengals | CIN -2.5 | 51.5 |
| Kansas City Chiefs @ Las Vegas Raiders | LV +5.5 | 46.5 +3 |
Trending content
Your next pool should be free
Spin up a survivor, pick ’em or over/under pool in 60 seconds — with RotoDB data built right in.