| Game | Spread | Total |
|---|---|---|
| Jacksonville Jaguars @ Baltimore Ravens | BAL +10 +14.5 | 39.5 -10 |
| New York Giants @ Philadelphia Eagles | PHI +3.5 +9 | 39.5 -5 |
| Houston Texans @ Los Angeles Chargers | LAC +4.5 +7 | 40.5 -3 |
| Dallas Cowboys @ Indianapolis Colts | IND +6 +4.5 | 51.5 -1 |
| Cincinnati Bengals @ Atlanta Falcons | ATL +3 -2.5 | 52.5 +3 |
| Tampa Bay Buccaneers @ Chicago Bears | CHI -6 -2.5 | 47.5 -1 |
| Green Bay Packers @ New England Patriots | NE -3 -1.5 | 46.5 |
| Las Vegas Raiders @ San Francisco 49ers | SF -10 -1.5 | 52.5 +6 |
| Arizona Cardinals @ Seattle Seahawks | SEA -12.5 +1 | 41.5 -4 |
| Detroit Lions @ Miami Dolphins | MIA +7 +0.5 | 50.5 +3 |
| Denver Broncos @ Carolina Panthers | CAR +2.5 -0.5 | 43.5 +1 |
| Cleveland Browns @ New Orleans Saints | NO -3 +0.5 | 42.5 +1 |
| Buffalo Bills @ Minnesota Vikings | MIN +3.5 +0.5 | 45.5 -3 |
| New York Jets @ Kansas City Chiefs | KC -9.5 | 47.5 +6 |
| Los Angeles Rams @ Washington Commanders | WAS +5.5 | 47.5 -3 |
Trending content
Your next pool should be free
Spin up a survivor, pick ’em or over/under pool in 60 seconds — with RotoDB data built right in.