Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| WASvs Washington Commanders | 1 | Sun, Sep 13, 3:25 PM | PHI -6 -1.5 | 44.5 -3 | W 24–22 |
| TENat Tennessee Titans | 2 | Sun, Sep 20, 12:00 PM | PHI -7 +2.5 | 39.5 -3 | W 24–20 |
| CHIat Chicago Bears | 3 | Mon, Sep 28, 7:15 PM | PHI -3.5 +5 | 42.5 -4 | L 7–27 |
| LARvs Los Angeles Rams | 4 | Sun, Oct 4, 12:00 PM | PHI +3.5 +2 | 42.5 -5 | L 20–24 |
| JAXat Jacksonville Jaguars | 5 | Sun, Oct 11, 8:30 AM | PHI +7.5 -9 | 41.5 -4 | L 17–19 |
| CARvs Carolina Panthers | 6 | Sun, Oct 18, 12:00 PM | PHI +3 +9.5 | 39.5 -4 | L 14–25 |
| DALvs Dallas Cowboys | 7 | Mon, Oct 26, 7:15 PM | PHI +4.5 +7.5 | 43.5 -5 | L 21–38 |
| WASat Washington Commanders | 8 | Sun, Nov 1, 7:20 PM | PHI +6 -7.5 | 40.5 -6 | L 10–27 |
| NYGvs New York Giants | 9 | Sun, Nov 8, 12:00 PM | PHI +3.5 +9 | 39.5 -5 | — |
| PITvs Pittsburgh Steelers | 11 | Sun, Nov 22, 3:25 PM | — | — | — |
| DALat Dallas Cowboys | 12 | Thu, Nov 26, 3:30 PM | — | — | — |
| ARIat Arizona Cardinals | 13 | Sun, Dec 6, 3:05 PM | — | — | — |
| INDvs Indianapolis Colts | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| SEAvs Seattle Seahawks | 15 | Sat, Dec 19, 4:00 PM | — | — | — |
| HOUvs Houston Texans | 16 | Thu, Dec 24, 7:15 PM | — | — | — |
| SFat San Francisco 49ers | 17 | Sun, Jan 3, 7:20 PM | — | — | — |
| NYGat New York Giants | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Eagles play in the NFC East, which means six of their games every season come against these three clubs.