Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| DALvs Dallas Cowboys | 1 | Sun, Sep 13, 7:20 PM | NYG +3 +0.5 | 47.5 -1 | W 28–20 |
| LARat Los Angeles Rams | 2 | Mon, Sep 21, 7:15 PM | NYG +6.5 +2 | 47.5 -1 | L 6–28 |
| TENvs Tennessee Titans | 3 | Sun, Sep 27, 12:00 PM | NYG -2.5 +0.5 | 37.5 -7 | W 12–7 |
| ARIvs Arizona Cardinals | 4 | Sun, Oct 4, 12:00 PM | NYG +2.5 +9.5 | 43.5 -2 | W 36–24 |
| WASat Washington Commanders | 5 | Sun, Oct 11, 12:00 PM | NYG +3.5 -1 | 41.5 -7 | T 27–27 |
| NOvs New Orleans Saints | 6 | Sun, Oct 18, 12:00 PM | NYG +1.5 +4 | 46.5 +2 | L 27–34 |
| HOUat Houston Texans | 7 | Sun, Oct 25, 12:00 PM | NYG +10 -4.5 | 42.5 -1 | W 27–21 |
| PHIat Philadelphia Eagles | 9 | Sun, Nov 8, 12:00 PM | NYG -3.5 +9 | 39.5 -5 | — |
| WASvs Washington Commanders | 10 | Thu, Nov 12, 7:15 PM | NYG -1.5 | 44.5 -3 | — |
| JAXvs Jacksonville Jaguars | 11 | Sun, Nov 22, 12:00 PM | — | — | — |
| INDat Indianapolis Colts | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| SFvs San Francisco 49ers | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| SEAat Seattle Seahawks | 14 | Sun, Dec 13, 3:25 PM | — | — | — |
| CLEvs Cleveland Browns | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| DETat Detroit Lions | 16 | Mon, Dec 28, 7:15 PM | — | — | — |
| DALat Dallas Cowboys | 17 | Sun, Jan 3, 12:00 PM | — | — | — |
| PHIvs Philadelphia Eagles | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Giants play in the NFC East, which means six of their games every season come against these three clubs.