Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| NYJvs New York Jets | 1 | Sun, Sep 13, 12:00 PM | TEN -1.5 +1.5 | 39.5 +1 | L 10–23 |
| PHIvs Philadelphia Eagles | 2 | Sun, Sep 20, 12:00 PM | TEN +7 +2.5 | 39.5 -3 | L 20–24 |
| NYGat New York Giants | 3 | Sun, Sep 27, 12:00 PM | TEN +2.5 +0.5 | 37.5 -7 | L 7–12 |
| BALat Baltimore Ravens | 4 | Sun, Oct 4, 12:00 PM | TEN +11.5 -3 | 42.5 -5 | L 18–24 |
| HOUvs Houston Texans | 5 | Sun, Oct 11, 12:00 PM | TEN +6.5 +3 | 37.5 -6 | L 3–26 |
| INDat Indianapolis Colts | 6 | Sun, Oct 18, 12:00 PM | TEN +6.5 -3 | 43.5 -4 | W 26–20 |
| CLEvs Cleveland Browns | 7 | Sun, Oct 25, 12:00 PM | TEN +2.5 +5 | 36.5 -4 | L 24–27 |
| CINat Cincinnati Bengals | 8 | Sun, Nov 1, 12:00 PM | TEN +13.5 -7 | 46.5 -3 | L 36–43 |
| JAXvs Jacksonville Jaguars | 10 | Sun, Nov 15, 12:00 PM | TEN +9.5 +7 | 45.5 | — |
| DALat Dallas Cowboys | 11 | Sun, Nov 22, 12:00 PM | — | — | — |
| JAXat Jacksonville Jaguars | 12 | Sun, Nov 29, 3:05 PM | — | — | — |
| WASvs Washington Commanders | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| DETat Detroit Lions | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| INDvs Indianapolis Colts | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| LVat Las Vegas Raiders | 16 | Sun, Dec 27, 3:05 PM | — | — | — |
| PITvs Pittsburgh Steelers | 17 | Sun, Jan 3, 12:00 PM | — | — | — |
| HOUat Houston Texans | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Titans play in the AFC South, which means six of their games every season come against these three clubs.