Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| BALvs Baltimore Ravens | 1 | Sun, Sep 13, 12:00 PM | IND +3 -0.5 | 48.5 | L 23–41 |
| KCat Kansas City Chiefs | 2 | Sun, Sep 20, 7:20 PM | IND +6 +0.5 | 46.5 -1 | L 30–33 |
| HOUvs Houston Texans | 3 | Sun, Sep 27, 12:00 PM | IND +1.5 | 41.5 -4 | W 19–17 |
| WASat Washington Commanders | 4 | Sun, Oct 4, 8:30 AM | IND -4.5 +6 | 46.5 -4 | W 30–13 |
| PITat Pittsburgh Steelers | 5 | Sun, Oct 11, 12:00 PM | IND +3 -0.5 | 41.5 -6 | L 22–34 |
| TENvs Tennessee Titans | 6 | Sun, Oct 18, 12:00 PM | IND -6.5 -3 | 43.5 -4 | L 20–26 |
| MINat Minnesota Vikings | 7 | Sun, Oct 25, 12:00 PM | IND +6.5 -4 | 41.5 -5 | L 10–16 |
| JAXat Jacksonville Jaguars | 8 | Sun, Nov 1, 12:00 PM | IND +10 -5.5 | 45.5 -4 | L 7–42 |
| DALvs Dallas Cowboys | 9 | Sun, Nov 8, 12:00 PM | IND +6 +4.5 | 51.5 -1 | — |
| MIAvs Miami Dolphins | 10 | Sun, Nov 15, 12:00 PM | IND -2.5 +4 | 43.5 -4 | — |
| HOUat Houston Texans | 11 | Thu, Nov 19, 7:15 PM | — | — | — |
| NYGvs New York Giants | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| PHIat Philadelphia Eagles | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| TENat Tennessee Titans | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| CINvs Cincinnati Bengals | 16 | Sat, Dec 26, 11:00 PM | — | — | — |
| CLEat Cleveland Browns | 17 | Sun, Jan 3, 12:00 PM | — | — | — |
| JAXvs Jacksonville Jaguars | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Colts play in the AFC South, which means six of their games every season come against these three clubs.