Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| BUFvs Buffalo Bills | 1 | Sun, Sep 13, 12:00 PM | HOU +1.5 | 44.5 | L 31–36 |
| CINvs Cincinnati Bengals | 2 | Sun, Sep 20, 12:00 PM | HOU -3 -0.5 | 45.5 -1 | L 6–20 |
| INDat Indianapolis Colts | 3 | Sun, Sep 27, 12:00 PM | HOU -1.5 | 41.5 -4 | L 17–19 |
| DALvs Dallas Cowboys | 4 | Sun, Oct 4, 12:00 PM | HOU -3 -0.5 | 48.5 +1 | L 30–34 |
| TENat Tennessee Titans | 5 | Sun, Oct 11, 12:00 PM | HOU -6.5 +3 | 37.5 -6 | W 26–3 |
| JAXat Jacksonville Jaguars | 6 | Sun, Oct 18, 8:30 AM | HOU +2.5 -1 | 42.5 | W 34–31 |
| NYGvs New York Giants | 7 | Sun, Oct 25, 12:00 PM | HOU -10 -4.5 | 42.5 -1 | L 21–27 |
| LACat Los Angeles Chargers | 9 | Sun, Nov 8, 3:05 PM | HOU -4.5 +7 | 40.5 -3 | — |
| CLEat Cleveland Browns | 10 | Sun, Nov 15, 12:00 PM | HOU -4.5 | 39.5 +1 | — |
| INDvs Indianapolis Colts | 11 | Thu, Nov 19, 7:15 PM | — | — | — |
| BALvs Baltimore Ravens | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| PITat Pittsburgh Steelers | 13 | Sun, Dec 6, 7:20 PM | — | — | — |
| WASat Washington Commanders | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| JAXvs Jacksonville Jaguars | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| PHIat Philadelphia Eagles | 16 | Thu, Dec 24, 7:15 PM | — | — | — |
| GBat Green Bay Packers | 17 | Mon, Jan 4, 7:15 PM | — | — | — |
| TENvs Tennessee Titans | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Texans play in the AFC South, which means six of their games every season come against these three clubs.