Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| LARat Los Angeles Rams | 1 | Thu, Sep 10, 7:35 PM | SF +3.5 | 47.5 -1 | W 27–7 |
| MIAvs Miami Dolphins | 2 | Sun, Sep 20, 3:25 PM | SF -12.5 -2 | 44.5 -2 | W 35–13 |
| ARIvs Arizona Cardinals | 3 | Sun, Sep 27, 3:05 PM | SF -7.5 +4 | 48.5 +2 | W 36–30 |
| DENvs Denver Broncos | 4 | Sun, Oct 4, 3:25 PM | SF -3 -0.5 | 48.5 +2 | W 24–14 |
| SEAat Seattle Seahawks | 5 | Sun, Oct 11, 3:25 PM | SF +3 +0.5 | 46.5 -2 | W 32–29 |
| WASvs Washington Commanders | 6 | Mon, Oct 19, 7:15 PM | SF -7.5 -2 | 51.5 +1 | W 23–17 |
| ATLat Atlanta Falcons | 7 | Sun, Oct 25, 12:00 PM | SF -2.5 -2 | 49.5 +2 | L 20–29 |
| LVvs Las Vegas Raiders | 9 | Sun, Nov 8, 3:25 PM | SF -10 -1.5 | 52.5 +6 | — |
| DALat Dallas Cowboys | 10 | Sun, Nov 15, 3:25 PM | SF -3.5 +5 | 53.5 +1 | — |
| MINvs Minnesota Vikings | 11 | Sun, Nov 22, 7:20 PM | — | — | — |
| SEAvs Seattle Seahawks | 12 | Sun, Nov 29, 3:25 PM | — +3 | — | — |
| NYGat New York Giants | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| LARvs Los Angeles Rams | 14 | Sun, Dec 13, 3:25 PM | — | — | — |
| LACat Los Angeles Chargers | 15 | Thu, Dec 17, 7:15 PM | — | — | — |
| KCat Kansas City Chiefs | 16 | Sun, Dec 27, 3:25 PM | — | — | — |
| PHIvs Philadelphia Eagles | 17 | Sun, Jan 3, 7:20 PM | — | — | — |
| ARIat Arizona Cardinals | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The 49ers play in the NFC West, which means six of their games every season come against these three clubs.