Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| GBvs Green Bay Packers | 1 | Sun, Sep 13, 3:25 PM | MIN -1.5 | 46.5 +1 | W 39–22 |
| CHIat Chicago Bears | 2 | Sun, Sep 20, 12:00 PM | MIN +4.5 -1 | 46.5 +1 | W 9–3 |
| TBat Tampa Bay Buccaneers | 3 | Sun, Sep 27, 3:05 PM | MIN -1.5 +3 | 42.5 -2 | W 23–16 |
| MIAvs Miami Dolphins | 4 | Sun, Oct 4, 3:05 PM | MIN -10 -2.5 | 38.5 -5 | W 15–10 |
| NOat New Orleans Saints | 5 | Sun, Oct 11, 12:00 PM | MIN -2.5 +1 | 41.5 -3 | W 23–13 |
| INDvs Indianapolis Colts | 7 | Sun, Oct 25, 12:00 PM | MIN -6.5 -4 | 41.5 -5 | W 16–10 |
| DETat Detroit Lions | 8 | Sun, Nov 1, 12:00 PM | MIN +3 +1.5 | 46.5 -1 | L 15–19 |
| BUFvs Buffalo Bills | 9 | Mon, Nov 9, 7:15 PM | MIN +3.5 +0.5 | 45.5 -3 | — |
| GBat Green Bay Packers | 10 | Sun, Nov 15, 12:00 PM | MIN +2.5 +2 | 41.5 -4 | — |
| SFat San Francisco 49ers | 11 | Sun, Nov 22, 7:20 PM | — | — | — |
| ATLvs Atlanta Falcons | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| CARvs Carolina Panthers | 13 | Sun, Dec 6, 3:25 PM | — | — | — |
| NEat New England Patriots | 14 | Thu, Dec 10, 7:15 PM | — | — | — |
| DETvs Detroit Lions | 15 | Sun, Dec 20, 7:20 PM | — | — | — |
| WASvs Washington Commanders | 16 | Sat, Dec 26, 11:00 PM | — | — | — |
| NYJat New York Jets | 17 | Sun, Jan 3, 12:00 PM | — | — | — |
| CHIvs Chicago Bears | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Vikings play in the NFC North, which means six of their games every season come against these three clubs.