Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| CARat Carolina Panthers | 1 | Sun, Sep 13, 12:00 PM | CHI -3 +0.5 | 47.5 | W 59–37 |
| MINvs Minnesota Vikings | 2 | Sun, Sep 20, 12:00 PM | CHI -4.5 -1 | 46.5 +1 | L 3–9 |
| PHIvs Philadelphia Eagles | 3 | Mon, Sep 28, 7:15 PM | CHI +3.5 +5 | 42.5 -4 | W 27–7 |
| NYJvs New York Jets | 4 | Sun, Oct 4, 12:00 PM | CHI -3.5 +5 | 43.5 -2 | W 23–12 |
| GBat Green Bay Packers | 5 | Sun, Oct 11, 12:00 PM | CHI -1.5 +4.5 | 47.5 -2 | L 7–31 |
| ATLat Atlanta Falcons | 6 | Sun, Oct 18, 12:00 PM | CHI -1.5 -1.5 | 51.5 +4 | W 31–23 |
| NEvs New England Patriots | 7 | Thu, Oct 22, 7:15 PM | CHI -3 -1.5 | 50.5 +3 | W 30–24 |
| SEAat Seattle Seahawks | 8 | Mon, Nov 2, 7:15 PM | CHI +3 +1.5 | 46.5 -1 | W 34–17 |
| TBvs Tampa Bay Buccaneers | 9 | Sun, Nov 8, 7:20 PM | CHI -6 -2.5 | 47.5 -1 | — |
| NOvs New Orleans Saints | 11 | Sun, Nov 22, 12:00 PM | — | — | — |
| DETat Detroit Lions | 12 | Thu, Nov 26, 12:00 PM | — | — | — |
| JAXvs Jacksonville Jaguars | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| MIAat Miami Dolphins | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| BUFat Buffalo Bills | 15 | Sat, Dec 19, 7:20 PM | — | — | — |
| GBvs Green Bay Packers | 16 | Fri, Dec 25, 12:00 PM | — | — | — |
| DETvs Detroit Lions | 17 | Sun, Jan 3, 3:25 PM | — | — | — |
| MINat Minnesota Vikings | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Bears play in the NFC North, which means six of their games every season come against these three clubs.