Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| MINat Minnesota Vikings | 1 | Sun, Sep 13, 3:25 PM | GB +1.5 | 46.5 +1 | L 22–39 |
| NYJat New York Jets | 2 | Sun, Sep 20, 12:00 PM | GB -3.5 -2 | 44.5 +2 | W 20–17 |
| ATLvs Atlanta Falcons | 3 | Thu, Sep 24, 7:15 PM | GB -4.5 +3 | 42.5 -4 | L 14–35 |
| TBat Tampa Bay Buccaneers | 4 | Sun, Oct 4, 12:00 PM | GB -3 +1.5 | 38.5 -9 | W 17–14 |
| CHIvs Chicago Bears | 5 | Sun, Oct 11, 12:00 PM | GB +1.5 +4.5 | 47.5 -2 | W 31–7 |
| DALvs Dallas Cowboys | 6 | Sun, Oct 18, 7:20 PM | GB +1.5 +4.5 | 53.5 +2 | W 23–13 |
| DETat Detroit Lions | 7 | Sun, Oct 25, 3:25 PM | GB +3.5 -1 | 55.5 +5 | T 17–17 |
| CARvs Carolina Panthers | 8 | Thu, Oct 29, 7:15 PM | GB -3.5 +3.5 | 47.5 +2 | W 27–19 |
| NEat New England Patriots | 9 | Sun, Nov 8, 3:25 PM | GB +3 -1.5 | 46.5 | — |
| MINvs Minnesota Vikings | 10 | Sun, Nov 15, 12:00 PM | GB -2.5 +2 | 41.5 -4 | — |
| LARat Los Angeles Rams | 12 | Wed, Nov 25, 7:00 PM | — | — | — |
| NOat New Orleans Saints | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| BUFvs Buffalo Bills | 14 | Sun, Dec 13, 7:20 PM | — | — | — |
| MIAvs Miami Dolphins | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| CHIat Chicago Bears | 16 | Fri, Dec 25, 12:00 PM | — | — | — |
| HOUvs Houston Texans | 17 | Mon, Jan 4, 7:15 PM | — | — | — |
| DETvs Detroit Lions | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Packers play in the NFC North, which means six of their games every season come against these three clubs.