Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| TBvs Tampa Bay Buccaneers | 1 | Sun, Sep 13, 12:00 PM | CIN -3.5 | 50.5 -1 | W 33–27 |
| HOUat Houston Texans | 2 | Sun, Sep 20, 12:00 PM | CIN +3 -0.5 | 45.5 -1 | W 20–6 |
| PITat Pittsburgh Steelers | 3 | Sun, Sep 27, 12:00 PM | CIN -3.5 +2 | 42.5 -4 | L 27–30 |
| JAXvs Jacksonville Jaguars | 4 | Sun, Oct 4, 12:00 PM | CIN -2.5 | 51.5 | L 17–22 |
| MIAat Miami Dolphins | 5 | Sun, Oct 11, 12:00 PM | CIN -7 +1 | 44.5 -5 | W 31–24 |
| BALat Baltimore Ravens | 7 | Sun, Oct 25, 12:00 PM | CIN -3 +6.5 | 46.5 -5 | W 35–13 |
| TENvs Tennessee Titans | 8 | Sun, Nov 1, 12:00 PM | CIN -13.5 -7 | 46.5 -3 | W 43–36 |
| ATLat Atlanta Falcons | 9 | Sun, Nov 8, 8:30 AM | CIN -3 -2.5 | 52.5 +3 | — |
| PITvs Pittsburgh Steelers | 10 | Sun, Nov 15, 7:20 PM | CIN -3.5 | 47.5 | — |
| WASat Washington Commanders | 11 | Mon, Nov 23, 7:15 PM | — | — | — |
| NOvs New Orleans Saints | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| CLEat Cleveland Browns | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| KCvs Kansas City Chiefs | 14 | Sun, Dec 13, 3:25 PM | — | — | — |
| CARat Carolina Panthers | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| INDat Indianapolis Colts | 16 | Sat, Dec 26, 11:00 PM | — | — | — |
| BALvs Baltimore Ravens | 17 | Thu, Dec 31, 7:15 PM | — | — | — |
| CLEvs Cleveland Browns | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Bengals play in the AFC North, which means six of their games every season come against these three clubs.