Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| INDat Indianapolis Colts | 1 | Sun, Sep 13, 12:00 PM | BAL -3 -0.5 | 48.5 | W 41–23 |
| NOvs New Orleans Saints | 2 | Sun, Sep 20, 12:00 PM | BAL -8.5 -1 | 45.5 -1 | L 17–24 |
| DALat Dallas Cowboys | 3 | Sun, Sep 27, 3:25 PM | BAL -3 +0.5 | 53.5 +2 | W 34–31 |
| TENvs Tennessee Titans | 4 | Sun, Oct 4, 12:00 PM | BAL -11.5 -3 | 42.5 -5 | W 24–18 |
| ATLat Atlanta Falcons | 5 | Sun, Oct 11, 7:20 PM | BAL +3.5 -8 | 44.5 -4 | W 30–23 |
| CLEat Cleveland Browns | 6 | Sun, Oct 18, 12:00 PM | BAL -3 -3.5 | 39.5 -5 | L 10–13 |
| CINvs Cincinnati Bengals | 7 | Sun, Oct 25, 12:00 PM | BAL +3 +6.5 | 46.5 -5 | L 13–35 |
| BUFat Buffalo Bills | 8 | Sun, Nov 1, 12:00 PM | BAL +3 -0.5 | 54.5 +3 | L 10–36 |
| JAXvs Jacksonville Jaguars | 9 | Thu, Nov 5, 7:15 PM | BAL +10 +14.5 | 39.5 -10 | — |
| LACvs Los Angeles Chargers | 10 | Mon, Nov 16, 7:15 PM | BAL +1.5 +5 | 37.5 -10 | — |
| CARat Carolina Panthers | 11 | Sun, Nov 22, 12:00 PM | — | — | — |
| HOUat Houston Texans | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| TBvs Tampa Bay Buccaneers | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| PITat Pittsburgh Steelers | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| CLEvs Cleveland Browns | 16 | Sun, Dec 27, 12:00 PM | — | — | — |
| CINat Cincinnati Bengals | 17 | Thu, Dec 31, 7:15 PM | — | — | — |
| PITvs Pittsburgh Steelers | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Ravens play in the AFC North, which means six of their games every season come against these three clubs.