Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| ARIvs Arizona Cardinals | 1 | Sun, Sep 13, 3:25 PM | LAC -8.5 +2 | 47.5 +1 | L 14–26 |
| LVvs Las Vegas Raiders | 2 | Sun, Sep 20, 3:05 PM | LAC -6.5 +2 | 43.5 +1 | L 14–26 |
| BUFat Buffalo Bills | 3 | Sun, Sep 27, 12:00 PM | LAC +7 -4 | 50.5 +2 | L 16–24 |
| SEAat Seattle Seahawks | 4 | Sun, Oct 4, 3:25 PM | LAC +7 -4 | 42.5 -3 | L 23–30 |
| DENvs Denver Broncos | 5 | Sun, Oct 11, 3:05 PM | LAC +3.5 +6 | 42.5 -2 | L 17–23 |
| KCat Kansas City Chiefs | 6 | Sun, Oct 18, 3:25 PM | LAC +7.5 -5 | 41.5 -5 | L 6–22 |
| LARat Los Angeles Rams | 8 | Sun, Nov 1, 3:05 PM | LAC +6.5 -3 | 46.5 -2 | L 9–24 |
| HOUvs Houston Texans | 9 | Sun, Nov 8, 3:05 PM | LAC +4.5 +7 | 40.5 -3 | — |
| BALat Baltimore Ravens | 10 | Mon, Nov 16, 7:15 PM | LAC -1.5 +5 | 37.5 -10 | — |
| NYJvs New York Jets | 11 | Sun, Nov 22, 3:05 PM | — | — | — |
| NEvs New England Patriots | 12 | Sun, Nov 29, 7:20 PM | — | — | — |
| TBat Tampa Bay Buccaneers | 13 | Sun, Dec 6, 12:00 PM | — | — | — |
| LVat Las Vegas Raiders | 14 | Sun, Dec 13, 3:05 PM | — | — | — |
| SFvs San Francisco 49ers | 15 | Thu, Dec 17, 7:15 PM | — | — | — |
| MIAat Miami Dolphins | 16 | Sun, Dec 27, 12:00 PM | — | — | — |
| KCvs Kansas City Chiefs | 17 | Sat, Jan 2, 11:00 PM | — | — | — |
| DENat Denver Broncos | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Chargers play in the AFC West, which means six of their games every season come against these three clubs.