Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| MIAvs Miami Dolphins | 1 | Sun, Sep 13, 3:25 PM | LV -3 +0.5 | 40.5 | W 27–13 |
| LACat Los Angeles Chargers | 2 | Sun, Sep 20, 3:05 PM | LV +6.5 +2 | 43.5 +1 | W 26–14 |
| NOat New Orleans Saints | 3 | Sun, Sep 27, 3:25 PM | LV +3.5 | 43.5 +1 | W 35–27 |
| KCvs Kansas City Chiefs | 4 | Sun, Oct 4, 3:25 PM | LV +5.5 | 46.5 +3 | L 27–30 |
| NEat New England Patriots | 5 | Sun, Oct 11, 12:00 PM | LV +3.5 +5 | 45.5 +1 | L 17–45 |
| BUFvs Buffalo Bills | 6 | Sun, Oct 18, 3:25 PM | LV +5.5 -1 | 53.5 +6 | L 30–33 |
| LARvs Los Angeles Rams | 7 | Sun, Oct 25, 3:25 PM | LV +3.5 -4 | 49.5 +3 | L 21–35 |
| NYJat New York Jets | 8 | Sun, Nov 1, 12:00 PM | LV +1.5 | 46.5 +6 | W 38–33 |
| SFat San Francisco 49ers | 9 | Sun, Nov 8, 3:25 PM | LV +10 -1.5 | 52.5 +6 | — |
| SEAvs Seattle Seahawks | 10 | Sun, Nov 15, 3:05 PM | LV +6 -1 | 44.5 +1 | — |
| DENat Denver Broncos | 11 | Sun, Nov 22, 3:25 PM | — | — | — |
| CLEat Cleveland Browns | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| LACvs Los Angeles Chargers | 14 | Sun, Dec 13, 3:05 PM | — | — | — |
| DENvs Denver Broncos | 15 | Sun, Dec 20, 3:25 PM | — | — | — |
| TENvs Tennessee Titans | 16 | Sun, Dec 27, 3:05 PM | — | — | — |
| ARIat Arizona Cardinals | 17 | Sun, Jan 3, 3:05 PM | — | — | — |
| KCat Kansas City Chiefs | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Raiders play in the AFC West, which means six of their games every season come against these three clubs.