Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| DENvs Denver Broncos | 1 | Mon, Sep 14, 7:15 PM | KC -2.5 +0.5 | 42.5 | W 31–10 |
| INDvs Indianapolis Colts | 2 | Sun, Sep 20, 7:20 PM | KC -6 +0.5 | 46.5 -1 | W 33–30 |
| MIAat Miami Dolphins | 3 | Sun, Sep 27, 12:00 PM | KC -10 +2.5 | 45.5 +1 | W 24–10 |
| LVat Las Vegas Raiders | 4 | Sun, Oct 4, 3:25 PM | KC -5.5 | 46.5 +3 | W 30–27 |
| LACvs Los Angeles Chargers | 6 | Sun, Oct 18, 3:25 PM | KC -7.5 -5 | 41.5 -5 | W 22–6 |
| SEAat Seattle Seahawks | 7 | Sun, Oct 25, 7:20 PM | KC +3 | 43.5 -2 | L 3–20 |
| DENat Denver Broncos | 8 | Sun, Nov 1, 3:25 PM | KC +1.5 | 41.5 -2 | L 24–28 |
| NYJvs New York Jets | 9 | Sun, Nov 8, 12:00 PM | KC -9.5 | 47.5 +6 | — |
| ATLat Atlanta Falcons | 10 | Sun, Nov 15, 12:00 PM | KC -3 -1.5 | 46.5 +1 | — |
| ARIvs Arizona Cardinals | 11 | Sun, Nov 22, 12:00 PM | — | — | — |
| BUFat Buffalo Bills | 12 | Thu, Nov 26, 7:20 PM | — | — | — |
| LARat Los Angeles Rams | 13 | Thu, Dec 3, 7:15 PM | — +1 | — | — |
| CINat Cincinnati Bengals | 14 | Sun, Dec 13, 3:25 PM | — | — | — |
| NEvs New England Patriots | 15 | Mon, Dec 21, 7:15 PM | — | — | — |
| SFvs San Francisco 49ers | 16 | Sun, Dec 27, 3:25 PM | — | — | — |
| LACat Los Angeles Chargers | 17 | Sat, Jan 2, 11:00 PM | — | — | — |
| LVvs Las Vegas Raiders | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Chiefs play in the AFC West, which means six of their games every season come against these three clubs.