Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| CINat Cincinnati Bengals | 1 | Sun, Sep 13, 12:00 PM | TB +3.5 | 50.5 -1 | L 27–33 |
| CLEvs Cleveland Browns | 2 | Sun, Sep 20, 12:00 PM | TB -7.5 -2 | 41.5 -1 | — |
| MINvs Minnesota Vikings | 3 | Sun, Sep 27, 3:05 PM | TB -1.5 | 45.5 +1 | — |
| GBvs Green Bay Packers | 4 | Sun, Oct 4, 12:00 PM | TB +1.5 | 47.5 | — |
| DALat Dallas Cowboys | 5 | Thu, Oct 8, 7:15 PM | TB +3.5 | 52.5 | — |
| PITvs Pittsburgh Steelers | 6 | Sun, Oct 18, 12:00 PM | TB -1.5 | 45.5 | — |
| CARat Carolina Panthers | 7 | Sun, Oct 25, 12:00 PM | TB -1.5 | 45.5 | — |
| ATLvs Atlanta Falcons | 8 | Sun, Nov 1, 12:00 PM | TB -4.5 | 46.5 | — |
| CHIat Chicago Bears | 9 | Sun, Nov 8, 7:20 PM | TB +3.5 | 48.5 | — |
| DETat Detroit Lions | 11 | Sun, Nov 22, 12:00 PM | TB +4.5 | 49.5 | — |
| CARvs Carolina Panthers | 12 | Mon, Nov 30, 7:15 PM | TB -3.5 | 44.5 | — |
| LACvs Los Angeles Chargers | 13 | Sun, Dec 6, 12:00 PM | TB +2.5 | 46.5 | — |
| BALat Baltimore Ravens | 14 | Sun, Dec 13, 12:00 PM | TB +6 | 48.5 | — |
| NOvs New Orleans Saints | 15 | Sun, Dec 20, 12:00 PM | TB -3.5 | 45.5 | — |
| ATLat Atlanta Falcons | 16 | Sat, Dec 26, 11:00 PM | TB -1.5 | 45.5 | — |
| LARvs Los Angeles Rams | 17 | Sat, Jan 2, 11:00 PM | TB +4.5 | 48.5 | — |
| NOat New Orleans Saints | 18 | Sat, Jan 9, 11:00 PM | TB -1.5 | 43.5 | — |
Division
The Buccaneers play in the NFC South, which means six of their games every season come against these three clubs.