Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| CHIvs Chicago Bears | 1 | Sun, Sep 13, 12:00 PM | CAR +3 +0.5 | 47.5 | L 37–59 |
| ATLat Atlanta Falcons | 2 | Sun, Sep 20, 12:00 PM | CAR -2.5 +4 | 43.5 | W 34–3 |
| CLEat Cleveland Browns | 3 | Sun, Sep 27, 12:00 PM | CAR -2.5 +1 | 41.5 +2 | L 18–21 |
| DETvs Detroit Lions | 4 | Sun, Oct 4, 7:20 PM | CAR +4.5 +1.5 | 51.5 +4 | W 32–26 |
| PHIat Philadelphia Eagles | 6 | Sun, Oct 18, 12:00 PM | CAR -3 +9.5 | 39.5 -4 | W 25–14 |
| TBvs Tampa Bay Buccaneers | 7 | Sun, Oct 25, 12:00 PM | CAR -3 -4.5 | 44.5 -1 | L 13–43 |
| GBat Green Bay Packers | 8 | Thu, Oct 29, 7:15 PM | CAR +3.5 +3.5 | 47.5 +2 | L 19–27 |
| DENvs Denver Broncos | 9 | Sun, Nov 8, 12:00 PM | CAR +2.5 -0.5 | 43.5 +1 | — |
| NOat New Orleans Saints | 10 | Sun, Nov 15, 12:00 PM | CAR -1.5 +3 | 47.5 +4 | — |
| BALvs Baltimore Ravens | 11 | Sun, Nov 22, 12:00 PM | — | — | — |
| TBat Tampa Bay Buccaneers | 12 | Mon, Nov 30, 7:15 PM | — | — | — |
| MINat Minnesota Vikings | 13 | Sun, Dec 6, 3:25 PM | — | — | — |
| NOvs New Orleans Saints | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| CINvs Cincinnati Bengals | 15 | Sun, Dec 20, 12:00 PM | — | — | — |
| PITat Pittsburgh Steelers | 16 | Sat, Dec 26, 11:00 PM | — | — | — |
| SEAvs Seattle Seahawks | 17 | Sun, Jan 3, 12:00 PM | — | — | — |
| ATLvs Atlanta Falcons | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Panthers play in the NFC South, which means six of their games every season come against these three clubs.