Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| TENat Tennessee Titans | 1 | Sun, Sep 13, 12:00 PM | NYJ +1.5 +1.5 | 39.5 +1 | W 23–10 |
| GBvs Green Bay Packers | 2 | Sun, Sep 20, 12:00 PM | NYJ +3.5 -2 | 44.5 +2 | L 17–20 |
| DETat Detroit Lions | 3 | Sun, Sep 27, 12:00 PM | NYJ +7 +2.5 | 49.5 +4 | L 24–31 |
| CHIat Chicago Bears | 4 | Sun, Oct 4, 12:00 PM | NYJ +3.5 +5 | 43.5 -2 | L 12–23 |
| CLEvs Cleveland Browns | 5 | Sun, Oct 11, 12:00 PM | NYJ -2.5 | 38.5 -1 | W 17–12 |
| NEat New England Patriots | 6 | Sun, Oct 18, 12:00 PM | NYJ +7.5 +2 | 43.5 +1 | L 19–26 |
| MIAvs Miami Dolphins | 7 | Sun, Oct 25, 12:00 PM | NYJ -3.5 -1 | 39.5 -2 | L 25–28 |
| LVvs Las Vegas Raiders | 8 | Sun, Nov 1, 12:00 PM | NYJ -1.5 | 46.5 +6 | L 33–38 |
| KCat Kansas City Chiefs | 9 | Sun, Nov 8, 12:00 PM | NYJ +9.5 | 47.5 +6 | — |
| BUFvs Buffalo Bills | 10 | Sun, Nov 15, 12:00 PM | NYJ +7.5 +0.5 | 50.5 +4 | — |
| LACat Los Angeles Chargers | 11 | Sun, Nov 22, 3:05 PM | — | — | — |
| MIAat Miami Dolphins | 12 | Sun, Nov 29, 12:00 PM | — | — | — |
| DENvs Denver Broncos | 14 | Sun, Dec 13, 12:00 PM | — | — | — |
| ARIat Arizona Cardinals | 15 | Sun, Dec 20, 3:05 PM | — -3 | — | — |
| NEvs New England Patriots | 16 | Sun, Dec 27, 12:00 PM | — | — | — |
| MINvs Minnesota Vikings | 17 | Sun, Jan 3, 12:00 PM | — | — | — |
| BUFat Buffalo Bills | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Jets play in the AFC East, which means six of their games every season come against these three clubs.