Full Schedule
| Matchup | Week | Date/Time | Spread | Total | Result |
|---|---|---|---|---|---|
| SEAat Seattle Seahawks | 1 | Wed, Sep 9, 7:20 PM | NE +3 +0.5 | 44.5 | L 10–13 |
| PITvs Pittsburgh Steelers | 2 | Sun, Sep 20, 12:00 PM | NE -5.5 -1 | 41.5 -2 | W 20–3 |
| JAXat Jacksonville Jaguars | 3 | Sun, Sep 27, 12:00 PM | NE +3 -1.5 | 46.5 +1 | L 6–35 |
| BUFat Buffalo Bills | 4 | Sun, Oct 4, 12:00 PM | NE +7 -4 | 49.5 | W 29–26 |
| LVvs Las Vegas Raiders | 5 | Sun, Oct 11, 12:00 PM | NE -3.5 +5 | 45.5 +1 | W 45–17 |
| NYJvs New York Jets | 6 | Sun, Oct 18, 12:00 PM | NE -7.5 +2 | 43.5 +1 | W 26–19 |
| CHIat Chicago Bears | 7 | Thu, Oct 22, 7:15 PM | NE +3 -1.5 | 50.5 +3 | L 24–30 |
| MIAat Miami Dolphins | 8 | Sun, Nov 1, 3:25 PM | NE -7 | 41.5 -4 | W 24–19 |
| GBvs Green Bay Packers | 9 | Sun, Nov 8, 3:25 PM | NE -3 -1.5 | 46.5 | — |
| DETat Detroit Lions | 10 | Sun, Nov 15, 8:30 AM | NE -1.5 +3 | 49.5 +1 | — |
| LACat Los Angeles Chargers | 12 | Sun, Nov 29, 7:20 PM | — | — | — |
| BUFvs Buffalo Bills | 13 | Sun, Dec 6, 3:25 PM | — | — | — |
| MINvs Minnesota Vikings | 14 | Thu, Dec 10, 7:15 PM | — | — | — |
| KCat Kansas City Chiefs | 15 | Mon, Dec 21, 7:15 PM | — | — | — |
| NYJat New York Jets | 16 | Sun, Dec 27, 12:00 PM | — | — | — |
| DENvs Denver Broncos | 17 | Sat, Jan 2, 11:00 PM | — | — | — |
| MIAvs Miami Dolphins | 18 | Sat, Jan 9, 11:00 PM | — | — | — |
Division
The Patriots play in the AFC East, which means six of their games every season come against these three clubs.